Call Us Today! (225) 355-6243
Call Us Today! (225) 355-6243
With 112-feet of reach and output to 178 cubic yards per hour.
US | Metric | |
---|---|---|
Vertical Reach | 111′ 6″ | 34 m |
Horizontal Reach | 90′ 6″ | 27.5 m |
Reach from Slewing Axis | 98′ 6″ | 30 m |
Pipeline Diameter | 5 in | 125 mm |
Boom Type/ Sections | Overhead Roll & Fold/ 4 | |
Boom Rotation | 550 degrees | |
Minimum Unfolding Height | 27′ 5″ | 7.8 m |
Outrigger Type- Front | X, Telescopic | |
Outrigger Type- Rear X | Telescopic | |
End Hose Length | 12′ | 4000 mm |
Outrigger Width, Front | 20′ 5″ | 6.2 m |
Outrigger Width, Rear | 18′ 8″ | 5.7 m |
Outrigger Length | 24′ 5″ | 7.4 m |
U.S. | Metric | |
---|---|---|
Theor. Concrete Output | 178 cu yds/h | 136 cu m/h |
Max. Pressure on Concrete | 1233 psi | 85 bar |
Max. Strokes Per Minute | 23 | |
Max. Aggregate size | 2.5 in | 63.5 mm |
Material Cylinder Diameter | 10 in | 254mm |
Material Cylinder Stroke | 79 in | 2006 mm |
Differential Cylinder Diameter | 4.7 in | 120 mm |
Phone:
Fax:
(225) 356-0090
Email Addresses:
President/Sales- Ben Gioele
Maintenance
ADDRESS:
8195 Plank Rd Baton Rouge, Louisiana 70811 United States
For all Mail in Inquiries please use:
P.O. Box 74207 Baton Rouge, LA 70874