Call Us Today! (225) 355-6243
Call Us Today! (225) 355-6243
U.S. | Metric | |
---|---|---|
Concrete Output Per Hour | 70 cu yds | 54 cu m |
Maximum Pressure on Concrete | 1100 psi | 76 bar |
Maximum Aggregate Size | 1.5 in | 38 mm |
Concrete Cylinder Diameter | 7 in | 180 mm |
Concrete Cylinder Stroke Length | 39 in | 1000 mm |
Differential Piston/Rod Diameter | 3.54/ 1.96 in | 90/ 50 mm |
Outlet Diameter | 5 in | 125 mm |
Concrete Valve Type | Long Rock™ | |
Shifting Cylinders | 2 | |
Max. Pump Strokes Per Minute | 35 | |
Volume Control | 0 to Maximum | |
Hydraulic System | Open Loop | |
Main Hydraulic Pump | A11VO130 | |
Hydraulic Pressure | 4350 psi | 300 bar |
Hydraulic Tank Capacity | 112 gal | 424 | |
Engine Model – Diesel Tier 3 | CAT® 4.4 T 2200 RPM | |
Engine Family | BPKXL04.4NM2 | |
Engine Power | 100 hp | 74.6 kw |
Engine Model – Diesel Tier 4 | CAT® 3.4 B | |
Fuel Tank Capacity | 39 gal | 148 | |
Hopper Capacity | 13 cu ft | .38 cu m |
Hopper-Height | 51 in | 1292 mm |
Axle | Tandem Standard | |
Axle Capacity Rating | 11000 lbs | 4990 kg |
Tires | ||
Tandem Axle-Tires | ST 235/80 R16 | |
Brakes | Electric | |
Outrigger Legs | Manual Standard |
U.S. | Metric | |
---|---|---|
Length | 16′ 5″ | 4997 mm |
Width | 6′ 6″ | 1929 mm |
Height | 8′ 6″ | 2590 mm |
Unit Weight (Tier 3) | 8750 lbs | 3969 kg |
Unit Weight (Tier 4) | 8850 lbs | 4014 kg |
Remote Control Cable | 100 ft | 30.5 m |
*Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice.
Phone:
Fax:
(225) 356-0090
Email Addresses:
President/Sales- Ben Gioele
Maintenance
ADDRESS:
8195 Plank Rd Baton Rouge, Louisiana 70811 United States
For all Mail in Inquiries please use:
P.O. Box 74207 Baton Rouge, LA 70874